Pricing for every kind of user
Businesses, accountants and VAs each get pricing built for how they work. All prices GBP, ex-VAT. 14-day free trial, no card required.
Priced per practice. Pooled credits and a multi-client dashboard across your whole book.
Practice
Solo & small practices
£99/mo
- Up to 10 clients
- 500 pooled credits/mo
- 3 seats
- Multi-client dashboard
- HubSpot, Slack & DocuSign
- Email + chat support
Most Popular
Pro
Growing firms
£299/mo
- Up to 40 clients
- 2,000 pooled credits/mo
- 10 seats
- White-label branding
- Monday.com sync & API access
- Priority support
Firm
Multi-partner firms
£599/mo
- Up to 120 clients
- 6,000 pooled credits/mo
- Unlimited seats
- Everything in Pro
- Enhanced dedicated support
- SLA
Add-ons: extra client beyond your cap £6/client/mo · credit top-up packs 100 for £9, 500 for £39, 2,000 for £129 (never expire) · annual billing = pay for 10 months (≈17% off).
Compare
Every feature, every tier
✓ included · ✓✓ enhanced · — not included. Higher tiers inherit everything below them in their group.
| Feature | Business | Accountants | VAs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Starter | Growth | Scale | Practice | Pro | Firm | Solo | Pro | Agency | |
| Companies House profiles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document generation (45 types) | 10 types | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF & Word export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gmail delivery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly AI credits | 50 | 200 | 500 | 500 | 2,000 | 6,000 | 150 | 500 | 1,500 |
| Choose 1 integration | ✓ | — | — | — | — | — | ✓ | — | — |
| HubSpot sync (push/pull) | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Slack role-aware digests | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DocuSign e-signature | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Monday.com sync | — | — | ✓ | — | ✓ | ✓ | — | — | ✓ |
| Multi-client dashboard | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Per-client digest cards | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team seats | 1 | 3 | 10 | 3 | 10 | ∞ | 1 | 3 | 10 |
| White-label / branding | — | — | — | — | ✓ | ✓ | — | — | ✓ |
| API access | — | — | ✓ | — | ✓ | ✓ | — | — | ✓ |
| Priority / dedicated support | — | — | ✓ | — | ✓ | ✓✓ | — | ✓ | ✓ |
FAQ
Pricing questions
Do you offer annual billing?+
Yes. Pay annually and you pay for 10 months instead of 12 — roughly 17% off — on every tier.
Is there a free trial?+
What happens when I run out of credits?+
What if I have more clients than my plan’s cap?+
Are prices inclusive of VAT?+
Ready to reclaim your time?
Start free — no credit card required. Be up and running in minutes.
